Property Attributes
- ID#X13218590
- TypeSingle Family
- Listing Status Active
- MunicipalityOttawa
- CityOttawa
- Area4505 - Experimental Farm
- Neighbourhood4505 - Experimental Farm
- Postal CodeK2C 3R9
- Style
- Price$ 2,899,000
- Bedrooms4
- Bathrooms3
- Half Bathrooms2
Data Source:
Canadian Real Estate Association (CREA)
Property Description
Spacious, sun-filled, luxurious & elegant. This WATERFRONT residence sits at the end of a cul-de-sac in a PRESTIGIOUS enclave & backs onto the Green Valley Inlet of the Rideau Canal. At 4,600+ sf, this exquisite home is well-suited for entertainment on many scales with GENEROUS-SIZED open-concept living areas on multiple levels. A show-stopping L&K custom cabinetry kitchen is truly a chef's delight with 6-burner Wolf stove, Sub-Zero fridge, double-drawer dishwasher, 10-ft ISLAND, coffee station, floor-to-ceiling showcase WINE CELLAR and a hidden pantry that is another kitchen unto itself with 2nd fridge & dishwasher, perfect for prep or keeping the mess away during a gathering. Retreat to the large primary suite that boasts a double shower, free-standing tub, double sink vanity, heated flooring, large walk-in closet & sunny balcony - perfect for morning coffee. 4 bdrs, 5 baths, 3 fireplaces, an over-sized 2-car garage, multiple balconies & a fully finished walk-out lower level to the back & side decks that provide direct views of the water. Separate furnaces & a/c units for each level provide maximum comfort. The magnificent wall of windows in the SOUTH-FACING family room, office & 2-storey GREAT ROOM overlook the water & let the sun pour in all day long. Additional highlights include a HOME THEATRE, ART GALLERY, LIBRARY, 2nd floor laundry/craft space with skylights, patio with natural gas hook-up, SMART LIGHTING, SONOS & alarm system. Meticulously maintained and renovated with QUALITY craftsmanship & high-end DESIGN FORWARD finishes. With an exceptional layout & inviting spaces, this home offers elevated urban living on the water. A private dock allows you to paddle up to your backyard and through the Rideau Canal waterways. Superb location across from the trails through the Experimental Farm & Arboretum that lead to Dow's Lake. Convenient shopping along Baseline or Merivale. Minutes to Carleton University, Civic Hospital & downtown Ottawa. (id:7434)
General Features
| Features | Cul-de-sac, Irregular lot size, Ravine, Waterway |
|---|---|
| Easement | Unknown |
| Property Type | Single Family |
| Zoning Description | N2D |
| CommunityName | 4505 - Experimental Farm |
| Building Age | 31 to 50 years |
| Building Amenities | Fireplace(s), Separate Heating Controls |
| Building Appliances | Garage door opener remote(s), Central Vacuum, Water meter, Dishwasher, Dryer, Furniture, Garage door opener, Garburator, Microwave, Range, Washer, Window Coverings, Refrigerator |
| Building Basement Features | Walk out, Separate entrance |
| Building Cooling Type | Central air conditioning |
| Location Description | Cross Streets: Prince of Wales Dr. ** Directions: Just north of Heron Rd/Baseline Rd off of Prince of Wales Dr. |
| Parking Space Total | 7 |
| Foundation Type | Concrete |
| Building Type | House |
| Ownership Type | Freehold |
| Building.StoriesTotal | 2 |
Interior Features
| Building Fireplace Present | True |
|---|---|
| Building Fireplace Total | 4 |
| Building Heating Type | Forced air |
| Building Heating Fuel | Natural gas |
| Basement Development | Finished |
| Basement Type | N/A (Finished), Full, N/A |
| Construction Style Attachment | Detached |
| Living Area Range | 3500 |
| Bedrooms | 4 |
Exterior Features
| Structure | Deck, Patio(s), Dock |
|---|---|
| Water Front Name | Rideau River |
| Water Front Type | Waterfront |
| ViewType | View of water, Direct Water View |
| Sewer | Sanitary sewer |
| Exterior Finish | Stone |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | 2.83 m x 1.07 m | Main level | 1.07 m | |
| Bedroom 2 | 4.19 m x 3.66 m | Second level | 3.66 m | |
| Bedroom 3 | 5.33 m x 3.96 m | Second level | 3.96 m | |
| Bedroom 4 | 4.5 m x 3.96 m | Second level | 3.96 m | |
| Den | 2.74 m x 2.67 m | Lower level | 2.67 m | |
| Dining room | 3.78 m x 4.57 m | Main level | 4.57 m | |
| Family room | 4.27 m x 4.27 m | Main level | 4.27 m | |
| Foyer | 6.55 m x 2.74 m | Main level | 2.74 m | |
| Great room | 13.47 m x 10.36 m | Lower level | 10.36 m | |
| Kitchen | 10.06 m x 4.72 m | Main level | 4.72 m | |
| Laundry room | 5.11 m x 3.72 m | Second level | 3.72 m | |
| Library | 6.1 m x 5.79 m | Lower level | 5.79 m | |
| Living room | 7.74 m x 4.57 m | Main level | 4.57 m | |
| Media | 6.4 m x 5.33 m | Lower level | 5.33 m | |
| Mud room | 2.44 m x 2.29 m | Main level | 2.29 m | |
| Office | 4.27 m x 3.05 m | Main level | 3.05 m | |
| Other | 4.02 m x 1.89 m | Lower level | 1.89 m | |
| Pantry | 2.67 m x 2.44 m | Main level | 2.44 m | |
| Primary Bedroom | 6.95 m x 4.5 m | Second level | 4.5 m | |
| Utility room | 5.56 m x 2.5 m | Lower level | 2.5 m |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool