Property Attributes
- ID#X13686270
- TypeSingle Family
- Listing Status Active
- MunicipalityOttawa
- CityOttawa
- Area4605 - Riverside Park
- Neighbourhood4605 - Riverside Park
- Postal CodeK1V 8J9
- StyleBungalow
- Price$ 1,000,000
- Bedrooms4
- Bathrooms3
- Half Bathrooms0
Data Source:
Canadian Real Estate Association (CREA)
Property Description
Welcome to 2692 Colman Street, an incredible Campeau-built bungalow in the sought-after community of Riverside Park. Renovated, rejuvenated and thoughtfully extended, this impressive home sits on an oversized 70 ft x 124 ft west-facing lot and shows beautifully throughout. The spacious dining room features hardwood floors and a gas fireplace, while the chef-inspired kitchen offers an eating area, an abundance of cabinetry, granite countertops and stainless steel appliances, with easy access to the back hallway/mudroom and direct entry to the oversized garage. The large family room addition is a standout, featuring soaring 9+ ft ceilings, hardwood floors, a second gas fireplace and patio door access to the backyard. A separate sleeping wing offers three additional bedrooms and an updated 4-piece bathroom with a convenient laundry closet. Privately positioned at the back of the home, the primary bedroom is part of the addition and features a custom walk-in closet and luxurious 5-piece ensuite. The renovated basement provides exceptional additional living space with a recreation room, den, flexible-use space, 3-piece bathroom, secondary laundry room, plenty of storage and a spectacularly sized workshop. Adding to the home's features is a two-speed attic ventilation fan system, powered by rooftop solar, designed to exhaust hot air and help keep the attic cooler during the summer months. Outside, enjoy the private west-facing backyard, fully fenced and hedged with an interlock patio and lush gardens. An oversized single attached garage and laneway parking for four additional vehicles complete this exceptional Riverside Park home. 72 hours irrevocable. (id:7434)
General Features
| Features | Lane, Sump Pump |
|---|---|
| Community Features | Community Centre |
| Property Type | Single Family |
| CommunityName | 4605 - Riverside Park |
| Amenities | Public Transit, Schools |
| Building Amenities | Fireplace(s) |
| Building Appliances | Garage door opener remote(s), Central Vacuum, Dishwasher, Dryer, Garage door opener, Hood Fan, Water Heater, Microwave, Stove, Washer, Refrigerator |
| Building Architectural Style | Bungalow |
| Building Cooling Type | Central air conditioning |
| Location Description | Cross Streets: Wakley Rd & Wexford Way. ** Directions: Riverside Dr, Use the left 2 lanes to turn left onto Walkley Rd E, Turn left onto Wexford Way, Turn left onto Harkness Ave, Turn right onto Colman St. |
| Parking Space Total | 5 |
| Foundation Type | Poured Concrete |
| Building Type | House |
| Ownership Type | Freehold |
| Building.StoriesTotal | 1 |
Interior Features
| Building Fireplace Present | True |
|---|---|
| Building Fireplace Total | 2 |
| Building Heating Type | Forced air |
| Building Heating Fuel | Natural gas |
| Basement Development | Finished |
| Basement Type | Full (Finished) |
| Construction Style Attachment | Detached |
| Living Area Range | 1500 |
| Bedrooms | 4 |
Exterior Features
| Structure | Shed, Workshop |
|---|---|
| Land Amenities | Public Transit, Schools |
| Sewer | Sanitary sewer |
| Exterior Finish | Brick, Vinyl siding |
| Fence Type | Fully Fenced, Fenced yard |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | 3.63 m x 2.08 m | Main level | 2.08 m | |
| Bedroom 2 | 4.04 m x 3.68 m | Main level | 3.68 m | |
| Bedroom 3 | 3.33 m x 3.28 m | Main level | 3.28 m | |
| Bedroom 4 | 3.25 m x 2.85 m | Main level | 2.85 m | |
| Den | 4.45 m x 3.94 m | Basement | 3.94 m | |
| Dining room | 5.33 m x 3.81 m | Main level | 3.81 m | |
| Eating area | 3.66 m x 2.59 m | Main level | 2.59 m | |
| Family room | 5.77 m x 4.57 m | Main level | 4.57 m | |
| Foyer | 3.81 m x 1.37 m | Main level | 1.37 m | |
| Kitchen | 3.3 m x 2.97 m | Main level | 2.97 m | |
| Laundry room | 6.88 m x 3.53 m | Basement | 3.53 m | |
| Mud room | 2.29 m x 1.7 m | Main level | 1.7 m | |
| Other | 2.59 m x 1.75 m | Basement | 1.75 m | |
| Primary Bedroom | 3.63 m x 3.43 m | Main level | 3.43 m | |
| Recreational, Games room | 6.58 m x 3.58 m | Basement | 3.58 m | |
| Utility room | 2.36 m x 2.34 m | Basement | 2.34 m | |
| Workshop | 9.2 m x 5.44 m | Basement | 5.44 m |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool